IntelliBiz API
IntelliBiz API is an advanced and efficient solution designed for businesses, tax professionals, and financial analysts. This API is engineered to provide comprehensive details associated with a given GSTIN (Goods and Services Tax Identification Number), which is a unique ID for businesses registered under the GST regime in India.
Input a GSTIN number and receive a detailed report about the corresponding business entity. You can access a wide array of information including legal and trade names, business constitution, jurisdiction details, registration date, taxpayer type, GSTIN status, filing status, and filing frequency on request.
Name | Value | Required | Description |
Content-Type | application/json | Mandatory | The type of content that the request body contains. |
Authorization | XXXXXXXXXXXXXXX | Mandatory | An authentication token to authorize the request. Reach out to the Signzy support team to get one created. |
Parameter | Data Type | Description | Required |
gstin | String | The GST identification number. | Mandatory |
returnFilingFrequency | Boolean | Indicates whether to return filing frequency or not. true/false. | Optional |
delayDetails | Boolean | Indicates whether to return the delay details for the api | Optional |
Parameter | Data Type | Description |
result | Object | Contains the result of the task. |
result.gstnDetailed | Object | Details about the GSTIndentifer Number. |
result.gstnDetailed.constitutionOfBusiness | String | Type of business constitution. |
result.gstnDetailed.legalNameOfBusiness | String | Legal name of the business. |
result.gstnDetailed.tradeNameOfBusiness | String | Trade name of the business. |
result.gstnDetailed.centreJurisdiction | String | Central jurisdiction details of the business. |
result.gstnDetailed.stateJurisdiction | String | State jurisdiction details of the business. |
result.gstnDetailed.registrationDate | String | Date of GST registration. In the format YYYY-MM-DD. |
result.gstnDetailed.taxPayerDate | String | Last date to pay tax. |
result.gstnDetailed.taxPayerType | String | Type of taxpayer. The possible values are: REGULAR COMPOSITE EXEMPTED |
result.gstnDetailed.gstinStatus | String | Status of GSTIN. The possible values are: ACTIVE CANCELLED |
result.gstnDetailed.cancellationDate | String | Date of GSTIN cancellation. |
result.gstnDetailed.natureOfBusinessActivities | Array of strings | List of business activities. |
result.gstnDetailed.eInvoiceStatus | String | Gives the eInvoice status in as Yes/No |
result.gstnDetailed.natureOfCoreBusiness | String | Gives the nature of the core business |
result.gstnDetailed.eKYCAuthenticated | String | States whether gst is eKYC authenticated, values can be Yes/No |
result.gstnDetailed.aadharAuthenticated | String | States whether gst is Aadhaar authenticated, values can be Yes/No |
result.gstnDetailed.principalPlaceLatitude | String | Latitude of the principal place of business. |
result.gstnDetailed.principalPlaceLongitude | String | Longitude of the principal place of business. |
result.gstnDetailed.principalPlaceStreet | String | Street of the principal place of business. |
result.gstnDetailed.principalPlaceLocality | String | Locality of the principal place of business. |
result.gstnDetailed.principalPlaceCity | String | City of the principal place of business. |
result.gstnDetailed.principalPlaceDistrict | String | District of the principal place of business. |
result.gstnDetailed.principalPlaceState | String | State of the principal place of business. |
result.gstnDetailed.principalPlacePincode | String | Pincode of the principal place of business. |
result.gstnDetailed.additionalPlaceLatitude | String | Latitude of the additional place of business. |
result.gstnDetailed.additionalPlaceLongitude | String | Longitude of the additional place of business. |
result.gstnDetailed.additionalPlaceStreet | String | Street of the additional place of business. |
result.gstnDetailed.additionalPlaceLocality | String | Locality of the additional place of business. |
result.gstnDetailed.additionalPlaceCity | String | City of the additional place of business. |
result.gstnDetailed.additionalPlaceDistrict | String | District of the additional place of business. |
result.gstnDetailed.additionalPlaceState | String | State of the additional place of business. |
result.gstnDetailed.additionalPlacePincode | String | Pincode of the additional place of business. |
result.gstnDetailed.complianceRating | String | GST compliance rating. |
result.gstnDetailed.additionalPlaceAddress | Array of objects | Addresses of additional places of business. |
result.gstnDetailed.directorNames | Array of strings | Names of the directors. |
result.gstnDetailed.principalPlaceAddress | Object | Detailed address of the principal place of business. |
result.gstnDetailed.principalPlaceAddress.emailId | String | Email ID associated with the principal place of business. |
result.gstnDetailed.principalPlaceAddress.address | String | Address of the principal place of business. |
result.gstnDetailed.principalPlaceAddress.natureOfBusiness | String | Nature of business activities at the principal place. |
result.gstnDetailed.principalPlaceAddress.mobile | String | Mobile number associated with the principal place of business. |
result.gstnDetailed.principalPlaceAddress.lastUpdatedDate | String | Last updated date of the principal place of business address. |
result.gstnDetailed.principalPlaceAddress.splitAddress | Object | Contains principal place address in split format. |
result.gstnDetailed.principalPlaceAddress.splitAddress.district | Array | District. |
result.gstnDetailed.principalPlaceAddress.splitAddress.state | Array | State. |
result.gstnDetailed.principalPlaceAddress.splitAddress.city | Array | City. |
result.gstnDetailed.principalPlaceAddress.splitAddress.pincode | String | Pincode. |
result.gstnDetailed.principalPlaceAddress.splitAddress.country | Array | Country. |
result.gstnDetailed.principalPlaceAddress.splitAddress.addressLine | String | Address line. |
result.gstnRecords | Array of object | GSTIN records. |
result.gstnRecords.applicationStatus | String | Application status in each GSTIN record. |
result.gstnRecords.registrationName | String | Registration name in each GSTIN record. |
result.gstnRecords.mobNum | String | Mobile number. |
result.gstnRecords.regType | String | Registration type in each GSTIN record. |
result.gstnRecords.emailId | String | Email ID. |
result.gstnRecords.tinNumber | String | TIN number. |
result.gstnRecords.gstinRefId | String | GSTIN reference ID in each GSTIN record. |
result.gstnRecords.gstin | String | GSTIN in each GSTIN record. |
result.annualAggregateTurnOver | String | Aggregate turnover range. |
result.aggregateTurnOverRange | Object | Contains aggregate turnover range. |
result.aggregateTurnOverRange.minimum | Integer | Minimum value of the turnover range. |
result.aggregateTurnOverRange.maximum | Integer | Maximum value of the turnover range. |
result.grossTotalIncome | String | Gross total income. |
result.grossTotalIncomeFinancialYear | String | Financial year of the gross total income. |
result.hsnDetails | Object | Gives the HSN details |
result.hsnDetails.services | Array of Objects | Gives the array containing the services as per the HSN number. Each object contains hsnCode and hsnDescription. |
result.hsnDetails.goods | Array of Objects | Gives the array containing the goods as per the HSN number. Each object contains hsnCode and hsnDescription. |
result.filingStatus | Array of objects | Filing status records for all financial years. |
result.filingStatus.filingYear | String | Financial year of the filing record. |
result.filingStatus.monthOfFiling | String | Month of filing for the record. |
result.filingStatus.methodOfFilling | String | Method of filing for the record. |
result.filingStatus.dateOfFiling | String | Date of filing for the record. In format DD/MM/YYYY. |
result.filingStatus.gstType | String | GST type for the filing record. |
result.filingStatus.gstStatus | String | GST status for the filing record. |
result.filingStatus.dueDate | String | Due date of the filing for that month/quarter depending on the taxpayer type |
result.filingStatus.isDelayed | Boolean | Whether the filing was delayed or not |
filingStatus.delayInDays | Number | The number of days the filing was delayed for that return period |
filingStatus.liabilityPaidPercentage | Number | The percentage of the liability paid for a duration. |
filingCompliance | Object | filing details of the GSTIN |
filingCompliance.hasDefault | Boolean | Whether ther are any defaults in filing of any GSTR, this will be true if any of the recent previous filing is “Not filed” status |
filingCompliance.hasDelay | Boolean | This will be true if delays are found in any of the recent GSTR filings. |
filingCompliance.liabilyPaidPreviousFY | Number | Liability paid prev. Financial year |
Contact Us for Any Assistance
If you have any questions or need assistance, please reach out to our customer support team. You can contact us via email at [email protected]. We strive to provide prompt and reliable assistance, ensuring your queries are addressed effectively.
We value your feedback and are committed to making your experience smooth and enjoyable. Our team is dedicated to assisting you with any needs you may have. Thank you for choosing our services. We look forward to helping you!