Fetch Report | Advance BSA
This service is used for fetching detailed advanced bank statement analysis report.
This API uses the reference ID generated in previous steps. It helps in auto-extracting the advanced details for the bank statement without having to manually provide the information. This API provides detailed information about the bank statement.
The authorization header in the request must include the access token obtained before this API can be consumed.
The API is hit by passing reference ID in the GET parameter. The API returns complete details of the bank statement provided in the first step.
Need to pass follow information
- Reference ID
PARAMETER NAME | REQUIRED/OPTIONAL | DESCRIPTION |
Authorization | REQUIRED | Contains the id parameter returned from the login step |
Content-Type | REQUIRED | application/json |
referenceId | REQUIRED | reference Id for which data is needed |
| | |
| | |
PARAMETER NAME | DESCRIPTION |
result.Data | this Data object contains fetched details |
| |
The API endpoint can return the following response codes:
Response Code | Description | Example Input (Error Scenario) | Example Output (Error Scenario) |
200 | The request was processed successfully. | NA | NA |
400 | The request was not processed successfully. An error message is included in the response body. | URL with no referenceId value: https://api.signzy.app/api/v3/advanced-bank-statement-analysis/fetch-report?referenceId= | { "error": { "name": "error", "message": "Blank Input Field.", "status": 400, "reason": "Error", "type": "OK", "statusCode": 200 }} |
409 | The request could not be processed due to some error in upstream. | NA | { "error": { "name": "error", "message": "Error in fetching data", "status": 409, "reason": "UPSTREAM DOWN", "type": "Conflict", "statusCode": 409 } }} |
Getting help
Please feel free to contact us if you have any questions, require clarification, or have ideas for how to make the documents or any of our services better.
You can reach out to us at [email protected].