VKYC Tech Stack
A tech stack combines software, tools, frameworks, languages, and platforms you use to build, run, and maintain your applications. It's a crucial part of your technology recruitment process, reflecting your technical capabilities, preferences, and culture.
Item | Application type | Version | Layer | License 1 |
---|---|---|---|---|
Ubuntu Server | OS | 20+ | All | |
Azure | Cloud Computing Service | N/A | All | N/A |
Git | Version control | Latest | All | N/A |
Azure Kubernetes Service | Containerized Image Deployment | 20.10.0 | All | |
RabbitMQ | Message queuing software | 3.9+ | App layer | |
NodeJS | API | v14 - v16 | App layer | |
FFmpeg | Multimedia Operations | Latest | App layer | |
Loopback | File upload | v3 | App layer | |
JSONata | Templating in advanced forgery | 1.8.X | App layer | |
MongoDB | Data store | v6 | DB layer | |
Redis | Data store | 6.0.6 | DB layer | |
ELK stack | Data store | 5.x | Monitoring layer | |
Elastic Search | Fast and scalable search and analytics engine | 7.14.1 | DB Layer | |
ELK | Kubernetes | 7.14.1 | Monitoring layer | |
Grafana | Infrastructure | 2.3/2.15 | Monitoring layer | |
Prometheus | - | 2.35.X | Monitoring layer | |
Loki | For Storing the logs | 2.3.0 | Monitoring layer | |
Promtail | Collect/Log shipper the logs | v2.5.X | Monitoring layer | |
Microsoft application gateway | Application gateway | N/A | Web layer | N/A |
Nginx | Web server | 1.22+ | Web layer | |
TLS | - | 1.2 / 1.3 | Web layer | N/A |
Chime [aws-sdk] | Video conferencing solution | 2.995.0 | Web layer | N/A |
Jitsi | Video Conferencing solution | 2.0.X | Web layer | |
Vue.js | Front End | v2.6.1X | Web layer | |
Sockets | Network | N/A | Web layer | N/A |
Getting help
Please feel free to contact us if you have any questions, require clarification, or have ideas for how to make the documents or any of our services better.
You can reach out to us at [email protected].