Email Verification API
An email id is often given to a person to verify his employment. This API will verify a given email address & show information from the email address like organization, domain, full name, etc.
You are required to pass the access token received from the login call, an authorization header in the Email ID search request along with Email Id.
Need to pass the full email id & access token for sending API requests.
PARAMETERS | DESCRIPTION |
---|---|
emailId | Email Id to be verified |
validEmail | If the email is valid then 'true' otherwise 'false' |
status | Returns the main status of the verification. It can take 2 possible values: Deliverable and Undeliverable |
subStatus | Extra information about the email Id |
freeEmail | [true/false] If the email comes from a free provider. |
didYouMean | Suggestive Fix for an email typo |
account | The portion of the email address before the "@" symbol. |
domain | The portion of the email address after the "@" symbol. |
domainAgeDays | Age of the email domain in days or null. |
smtpProvider | The SMTP Provider of the email or null |
mxFound | [true/false] Corresponding to the domain have an MX record. |
mxRecord | The preferred MX record of the domain |
PARAMETERS | DESCRIPTION |
---|---|
name | Full formatted name of person. |
name | Full name of the person. |
Accurate work email of the person. | |
location | City, State and/or Country of person. |
timeZone | IANA time zone of person (ex: America/New_York). |
bio | The most accurate person bio we surface from a variety of social sources. |
avatar | The best personal avatar we surface from a variety of social sources. |
employment | Company name of person's employer. |
socialMediaHandles | Social Media Handles handle of person. |
PARAMETERS | DESCRIPTION |
---|---|
name | Name of company |
legalName | Legal name of company. |
domain | Domain of company’s website. |
domainAliases | List of domains that redirect to company's main domain. |
phoneNumbers | List of phone numbers that appear on company’s website. |
emailAddresses | List of email addresses that appear on the company’s website. |
category.sector | Broadest tier of company's industry classification. |
category.industryGroup | Second tier of company's industry classification. |
category.industry | Third tier of company's industry classification. |
category.subIndustry | Most specific tier of company's industry classification. |
category.sicCode | Two digit company SIC (Standard Industry Classification) codes. |
category.naicsCode | Two digit company NAICS (North American Industry Classification System) codes. |
tags | List of company vertical descriptors. Typically more granular than industry classification. |
description | Description of company. |
foundedYear | Year company was founded. |
location | Address of company headquarters. |
linkedinHandle | LinkedIn handle of company. |
usEIN | US Employer Identification Number of company. |
metrics.alexaUsRank | US rank of company site traffic as calculated by Alexa (1 being the most trafficked site). |
metrics.alexaGlobalRank | Global rank of company site traffic as calculated by Alexa (1 being the most trafficked site). |
metrics.employeesRange | Bucketed employee ranges for company (useful for segmentation). |
metrics.marketCap | Total market capitalization for company (public companies only). |
metrics.raised | Total amount of funding raised by company. |
metrics.annualRevenue | Annual revenue for company (public companies only). |
metrics.estimatedAnnualRevenue | Our proprietary estimated annual revenue range for company. |
PARAMETERS | DESCRIPTION |
---|---|
ip | Visitor IP address. |
continentCode | Two-letter continent code. |
countryCode | Two-letter ISO 3166-1 alpha-2 country code. |
latitude | Latitude/ |
longitude | Longitude. |
timezone | Timezone. |
domain | Domain Name |
status | Status of the Domain |
available | Availabilty of the domain |
registered | Registered or not, true or false |
domainId | Unique Id of the domain |
createdOn | Created on date of the domain |
updatedOn | Updated on date of the domain |
expiresOn | Expiry date of the domain |
registrar.id | Registrar Id |
registrar.name | Registrar Name |
registrar.organization | Registrar Organization |
registrar.url | Registrar URL |
nameservers | List of NameServers associated with the Domain. |
nameservers.name | Name of the NameServers. |
nameservers.ipv4 | IP of the NameServers in ipv4 format. |
nameservers.ipv6 | IP of the NameServers in ipv6 format. |
Getting help
Please feel free to contact us if you have any questions, require clarification, or have ideas for how to make the documents or any of our services better.
You can reach out to us at [email protected]. We strive to provide prompt and reliable assistance, ensuring your queries are addressed effectively.
We value your feedback and are committed to making your experience smooth and enjoyable. Our team is dedicated to assisting you with any needs you may have. Thank you for choosing our services. We look forward to helping you!