Domain Verification API
This API returns company name from a given domain name and also returns some data associated with that company. Some email linked to that domain is also returned.
This API for the domain entered returns the company name and few other details associated with the company.
The object of this API is to check for following.
- Whether this is a real business and has existed for sometime
- Is the business they are doing online also same as the one that they claim
For this they look at things such as
- Whois records
- Overall website and main business
- About Us - gives idea of business
- Terms of Service -gives idea of business
- SEO or page ranks - as tell about the business being real or not.
You will need to login before sending request. You are required to pass the access token received from the login call, as authorization header in the Domain search request along with EmailId.
Here we need to pass domain name string associated (for e.g. "abcd.com")
Parameter Name | Required/Optional | Description |
---|---|---|
Authorization | Required | Contains the id parameter returned from the login step |
content-type | Required | application/json |
webDomain | Required | Domain name string |
Parameter Name | Description |
---|---|
essentials | Essential part of the request |
essentials.webDomain | Doamin name string |
id | Unique user Id |
patronId | Unique Patron ID |
name | Name of company of the entered domain |
legalName | Legal name of company |
domain | Domain of company's website |
domainAliases | List of domains also used by the company |
site.title | Name |
site.h1 | Header tag of the website |
site.metaDescription | Description of the site |
site.metaAuthor | Name of Auther of the site |
site.phoneNumbers | List of phone numbers mentioned on the company’s website |
site.emailAddresses | List of email addresses mentioned on the company’s website |
category.sector | Broad sector (see a complete list) |
category.industry | Industry (see a complete list) |
category.industryGroup | Industry group (see a complete list) |
category.subIndustry | Sub industry (see a complete list) |
category.sisCode | Two digit category SIC code |
category.naicsCode | Two digit category NAICS code |
tags | List of market categories (see a complete list) |
description | Description of the company |
foundedYear | Year company was founded |
location | Adddress of company |
timeZone | The timezone for the company’s location |
utcOffset | The offset from UTC in hours in the company’s location |
geo.streetNumber | Headquarters street number |
geo.streetName | Headquarters street name |
geo.subPremise | Headquarters suite number |
geo.streetAddress | Headquarters street Address |
geo.city | Headquarters city name |
geo.postalCode | Headquarters postal/zip code |
geo.state | Headquarters state name |
geo.stateCode | Headquarters two character state code |
geo.country | Headquarters country |
geo.countryCode | Headquarters two character country code |
geo.lat | Headquarters latitude |
geo.lng | Headquarters longitude |
logo | SRC of company |
facebook.handle | Company's facebook ID |
facebook.likes | Count of likes on face book |
linledin.handle | Company's linledin Account URL |
similarDomains | Similar domains related to this domain |
twitter.handle | Twitter screen name |
twitter.id | Twitter id details |
twitter.followers | Count of twitter followers |
twitter.following | Count of twitter followings |
twitter.location | Twitter location |
twitter.site | twitter site |
twitter.avatar | HTTP Twitter avatar |
twitter.bio | Short detail of company on twitter |
crunchbase.handle | Crunchbase handle details |
emailProvider | It is the domain associated with a free email provider (i.e. Gmail)? |
metrics.alexaGlobalRank | Alexa’s global site rank |
metrics.alexaUsRank | Alexa’s US site rank |
metrics.employees | Amount of employees |
metrics.employeesRange | Employees range (see a complete list) |
metrics.marketCap | Market Capital details |
metrics.annualRevenue | Annual Revenue (public companies only) |
metrics.estimatedAnnualRevenue | Estimated annual revenue range (see a complete list) |
metrics.fiscalYearEnd | Month that the fiscal year ends (1-indexed) |
tech | Array of technology tags |
phone | International headquarters phone number |
Getting help
Please feel free to contact us if you have any questions, require clarification, or have ideas for how to make the documents or any of our services better.
You can reach out to us at [email protected]. We strive to provide prompt and reliable assistance, ensuring your queries are addressed effectively.
We value your feedback and are committed to making your experience smooth and enjoyable. Our team is dedicated to assisting you with any needs you may have. Thank you for choosing our services. We look forward to helping you!