Global KYB - Lite
Introduction
The Global KYB Lite - Search API is a streamlined solution designed to quickly retrieve essential company information.
The API supports two type of searches: Index or Live.
- The Index dataset retrieves company information from our stored database, providing fast access to a broad range of business records available in our company index. This dataset does not connect to live sources and is optimized for quick searches.
- The Live dataset fetches information directly from primary sources to provide more recent and detailed company information. Users can leverage the businessId received from the Global KYB Lite Search response to perform deeper company verification and retrieve enhanced business details through the Global KYB Advance API.
Both datasets enable flexible business searches, allowing users to choose between faster indexed results or live source data depending on their requirements.
Entity ID's Differ from Country to Country
Entity IDs, varying by country, are unique codes or numbers assigned to businesses for identification within specific jurisdictions. These IDs differ in format, naming conventions, and the information they encode, such as Tax Identification Numbers (TINs), Company Numbers, or other specific codes. This diversity necessitates a flexible verification system capable of accurately interpreting these variations across different countries' registration systems.
Use Cases:
- Merchant Onboarding and KYB Compliance: Streamlining the onboarding process for merchants is crucial for various industries, especially in e-commerce, finance, and payment processing sectors. This API facilitates quick and accurate verification of company details across multiple countries, aiding in Know Your Business (KYB) compliance and expediting the merchant approval process. It ensures businesses onboard legitimate entities, reducing risks associated with fraud or non-compliance.
- International Business Partnerships and Due Diligence: For companies expanding or collaborating across borders, verifying the legitimacy and details of potential partners or clients is pivotal. This API enables swift access to essential company information, assisting in due diligence processes. It helps in evaluating the credibility of partners, ensuring compliance with regulatory requirements, and mitigating risks associated with international business ventures.
- Financial Services and Risk Assessment: Financial institutions rely heavily on accurate company data for risk assessment, credit evaluation, and ensuring the integrity of their client base. This API expedites the retrieval of official company details, aiding in efficient risk analysis and assessment for loan approvals, credit scoring, and other financial services. It assists in making informed decisions while minimizing exposure to potential risks.
These use cases demonstrate the API's significance in various domains, showcasing its pivotal role in simplifying and expediting critical processes, ensuring compliance, and reducing risks associated with business operations across multiple countries.

Entity ID's Supported for Different Countries
The Registration Numbers differ from country to country and Global Business Search Lite - Index Search supports all the different type of numbers provided in the list below
Country | Registration Number Name in English |
|---|---|
Argentina | Unique Tax Identification Code/ Identification Code |
Australia | Australian Company Number or Australian Business Number |
Austria | Company Register Number |
Bahrain | Commercial Number |
Belarus | Unique Payer Number |
Belgium | Value Added Tax Number |
Botswana | Unique Identification Number |
Brazil | National Register of Legal Entities Number |
Bulgaria | Unified Identification Code/Personal Identification Code |
Canada | Corporation Number |
China | Unified Social Credit Code |
Croatia | Company Registration Number |
Cyprus | Registration Number |
Czech Republic | Identification Number |
Denmark | Central Business Register number |
Estonia | Register code |
Finland | Business ID |
France | Business Directory Identification System Number |
Georgia | Identification Code |
Germany | Register Number |
Gibraltar | Company Number |
Greenland | Central Business Register number |
Guernsey | Company Reg Number |
Hongkong | Company Register Number |
Hungary | Company Registration Number |
India | Corporate Identification Number |
Ireland | Registration Number |
Israel | Company Number |
Italy | Company Registration Number |
Japan | Corporate Number |
Jersey | Registration Number |
Jordan | The national number of the establishment |
Kyrgyzstan | Registration Number |
Latvia | Registration number |
Lithuania | Company Code |
Luxembourg | Company Trade Registration number |
Macedonia | Unique Company Identification Number |
Malaysia | Registration Number |
Malta | Company Registration Number |
Netherlands | Netherlands Chamber of Commerce Number |
New Zealand | New Zealand Business Number |
Norway | Organization number |
Poland | National Court Register Number |
Romania | Registration Number |
Russia | Primary State Registration Number |
Singapore | Unique Entity Number |
Slovakia | Identification number |
Slovenia | Registration Number |
South Korea | Corporation Registration Number |
Spain | Tax ID |
Sweden | Registration Number |
Switzerland | Commercial Register Number |
Taiwan | Unified Business Number |
Thailand | Legal entity registration number |
Ukraine | Unified State Register of Enterprises and Organisations of Ukraine |
United Arab Emirates | Business License Local Number |
United Kingdom | Company number |
United States of America | Entity ID Number - Differs from State to State. Eg: Illinois - File Number, Colorado - ID Number |
API Details
curl --location 'https://api-preproduction.signzy.us/api/v3/us/company/global-kyb-search-lite' \
--header 'Authorization: <----Auth Token---->' \
--header 'Content-Type: application/json' \
--data-raw '{
"countryCode": "AU",
"searchMethod": "name/number",
"searchValue": "Adidas",
"searchType": "Live",
"limit": "40"
}'
API Input
Input Parameters
Parameters | Required/Optional | Data Type | Description |
|---|---|---|---|
countryCode | Required | String | Represents the country code - ISO Alpha 2 Country Code or 5 digit country code (e.g. AT, US-DE). |
searchMethod | Required | String | Indicates the method of search - Name or Number |
searchValue | Required | String | The value being searched for - Company Name or Company Entity ID |
searchType | Required | String | Specifies the search method to use. Accepted values are index or live. |
Limit | Optional | Integer | 1 TO 100 To restrict the number of entities you want in search |

Supported Countries
The Supported Country Codes are listed below:
COUNTRY CODE | COUNTRY NAME |
|---|---|
AT | Austria |
AU | Australia |
BE | Belgium |
BG | Bulgaria |
BY | Belarus |
CA | Canada |
CH | Switzerland |
CN | China |
CY | Cyprus |
CZ | Czech Republic |
DE | Germany |
DK | Denmark |
EE | Estonia |
ES | Spain |
FI | Finland |
FR | France |
GG | Guernsey |
GI | Gibraltar |
GL | Greenland |
GR | Greece |
HK | Hongkong |
HR | Croatia |
HU | Hungary |
ID | Indonesia |
IE | Ireland |
IN | India |
IT | Italy |
JE | Jersey |
JP | Japan |
KG | Kyrgyzstan |
KH | Cambodia |
LT | Lithuania |
LU | Luxembourg |
LV | Latvia |
ME | Montenegro |
MK | Macedonia |
MT | Malta |
MY | Malaysia |
NL | Netherlands |
NO | Norway |
NZ | New Zealand |
PL | Poland |
RO | Romania |
RS | Serbia |
RU | Russia |
SE | Sweden |
SG | Singapore |
SI | Slovenia |
SK | Slovakia |
TW | Taiwan |
UA | Ukraine |
GB | United Kingdom |
US | United States of America |
XK | Kosovo |

Supported State Codes for USA:
The Supported State Codes for US are listed below:
STATE CODE | STATE NAME |
|---|---|
AK | Alaska |
AL | Alabama |
AR | Arkansas |
AZ | Arizona |
CA | California |
CO | Colorado |
CT | Connecticut |
DC | Washington DC |
DE | Delaware |
FL | Florida |
GA | Georgia |
HI | Hawaii |
IA | Iowa |
ID | Idaho |
IL | Illinois |
IN | Indiana |
KS | Kansas |
KY | Kentucky |
LA | Louisiana |
MA | Massachusetts |
MD | Maryland |
ME | Maine |
MI | Michigan |
MN | Minnesota |
MO | Missouri |
MS | Mississippi |
MT | Montana |
NC | North Carolina |
ND | North Dakota |
NH | New Hampshire |
NJ | New Jersey |
NM | New Mexico |
NV | Nevada |
NY | New York |
OH | Ohio |
OK | Oklahoma |
OR | Oregon |
PA | Pennsylvania |
RI | Rhode Island |
SC | South Carolina |
SD | South Dakota |
TX | Texas |
UT | Utah |
VA | Virginia |
WA | Washington |
WI | Wisconsin |
WV | West Virginia |
WY | Wyoming |

API Output
Success Response & Mapping
{
"result": {
"countryCode": "CA",
"searchMethod": "NAME",
"searchValue": "ABC",
"searchResults": [
{
"businessId": "1F0EE42C3B92E60DFEC888488F8D01FG",
"countryCode": "CA",
"countryName": "Canada",
"state": "",
"registrationNumber": "1234567",
"companyName": "ABC LIMITED",
"businessNumber": "987654321",
"companyStatus": "LIVE",
"address": "Toronto, Ontario, Canada",
"additionalData": {
"otherNames": {
"englishNames": []
}
},
"sources": [
{
"name": "Corporations Canada",
"info": "",
"isPrimary": true
}
]
},
{
"businessId": "525FBCEA4EEBD942EC9287541BE4CAV2",
"countryCode": "CA",
"countryName": "Canada",
"state": "",
"registrationNumber": "7654321",
"companyName": "ABC LIMITED FZE LLC",
"businessNumber": "123456789",
"companyStatus": "LIVE",
"address": "Montreal, Quebec, Canada",
"additionalData": {
"otherNames": {
"englishNames": []
}
},
"sources": [
{
"name": "Corporations Canada",
"info": "",
"isPrimary": true
}
]
}
],
"metadata": {
"searchId": "",
"status": "COMPLETED",
"limit": 2
}
}
}Output Parameters
Field Name | Data Type | Description |
|---|---|---|
countryCode | String | Represents the country code (ISO Alpha-2 or supported country code) |
searchMethod | String | Search method used for the request. Accepted values: Name or Number |
searchValue | String | Value used to perform the company searc |
businessId | String | Unique identifier of the business/company (will be used in Global KYB - Advance) |
countryCode | String | Represents the country code of the company |
countryName | String | Represents the country name of the company |
state | String | State/region/province where the company is registered |
registrationNumber | String | Registration number of the company |
companyName | String | Name of the company |
businessNumber | String | Business identifier/tax number associated with the company, if available |
companyStatus | String | Current status of the company |
address | String | Registered address of the company, if available |
englishNames | Array | List of alternate/English names of the company |
name | String | Name of the data source/provider |
info | String | Additional information provided by the source |
isPrimary | Boolean | Indicates whether the source is the primary data source |
searchId | String | Unique identifier for the search request |
status | String | Status of the search request execution |
limit | Integer | Maximum number of records returned in the response |

Error Code Response & Mapping
Error Code | Description |
|---|---|
404 | The company for which you have tried to request the dataset does not seem to exist. Please double check if the passed value is correct. |
409 | Error in fetching data from upstream. Please try again later. |
401 | Invalid Authentication Error |
400 | Bad Request. Invalid input data. |
Getting help
Please feel free to contact us if you have any questions, require clarification, or have ideas for how to make the documents or any of our services better.
You can reach out to us at [email protected]. We strive to provide prompt and reliable assistance, ensuring your queries are addressed effectively.
We value your feedback and are committed to making your experience smooth and enjoyable. Our team is dedicated to assisting you with any needs you may have. Thank you for choosing our services. We look forward to helping you!