Global KYB - Advance
The Global KYB Advance API delves deeper into a business's profile, using a specific business ID to retrieve comprehensive data, including legal status, structure, and significant control information. This API is targeted towards thorough due diligence and advanced KYB needs.
The Business ID retrieved for a particular business from Global KYB Lite API must be utilized here as the input.
- Compliance and Enhanced Due Diligence: Financial institutions can utilize the Global KYB Advance API for enhanced due diligence processes, enabling them to thoroughly verify complex corporate structures and identify beneficial owners.
- Supplier Verification in High-Risk Jurisdictions: Corporations engaging with suppliers or partners in high-risk jurisdictions can leverage this API to conduct detailed background checks, verifying the legal status, ownership structure, and operational history of the entities to ensure they are engaging with legally compliant and ethically sound businesses.
- Merchant Onboarding and KYB Compliance: Streamlining the onboarding process for merchants is crucial for various industries, especially in e-commerce, finance, and payment processing sectors.
- International Business Partnerships and Due Diligence: For companies expanding or collaborating across borders, verifying the legitimacy and details of potential partners or clients is pivotal.
- Financial Services and Risk Assessment: Financial institutions rely heavily on accurate company data for risk assessment, credit evaluation, and ensuring the integrity of their client base.
The Registration Numbers differ from country to country and Global Business Search Advance Search supports all the different type of numbers provided in the list below.
Country | Registration Number Name in English |
---|---|
Argentina | Unique Tax Identification Code/ Identification Code |
Australia | Australian Company Number or Australian Business Number |
Austria | Company Register Number |
Bahrain | Commercial Number |
Belarus | Unique Payer Number |
Belgium | Value Added Tax Number |
Botswana | Unique Identification Number |
Brazil | National Register of Legal Entities Number |
Bulgaria | Unified Identification Code/Personal Identification Code |
Canada | Corporation Number |
China | Unified Social Credit Code |
Croatia | Company Registration Number |
Cyprus | Registration Number |
Czech Republic | Identification Number |
Denmark | Central Business Register number |
Estonia | Register code |
Finland | Business ID |
France | Business Directory Identification System Number |
Georgia | Identification Code |
Germany | Register Number |
Gibraltar | Company Number |
Greenland | Central Business Register number |
Guernsey | Company Reg Number |
Hongkong | Company Register Number |
Hungary | Company Registration Number |
India | Corporate Identification Number |
Ireland | Registration Number |
Israel | Company Number |
Italy | Company Registration Number |
Japan | Corporate Number |
Jersey | Registration Number |
Jordan | The national number of the establishment |
Kyrgyzstan | Registration Number |
Latvia | Registration number |
Lithuania | Company Code |
Luxembourg | Company Trade Registration number |
Macedonia | Unique Company Identification Number |
Malaysia | Registration Number |
Malta | Company Registration Number |
Netherlands | Netherlands Chamber of Commerce Number |
New Zealand | New Zealand Business Number |
Norway | Organization number |
Poland | National Court Register Number |
Romania | Registration Number |
Russia | Primary State Registration Number |
Singapore | Unique Entity Number |
Slovakia | Identification number |
Slovenia | Registration Number |
South Korea | Corporation Registration Number |
Spain | Tax ID |
Sweden | Registration Number |
Switzerland | Commercial Register Number |
Taiwan | Unified Business Number |
Thailand | Legal entity registration number |
Ukraine | Unified State Register of Enterprises and Organisations of Ukraine |
United Arab Emirates | Business License Local Number |
United Kingdom | Company number |
United States of America | Entity ID Number - Differs from State to State. Eg: Illinois - File Number, Colorado - ID Number |
Parameter | Type | Description |
---|---|---|
datasetName | String | Specifies the dataset type, e.g., 'live' or 'index' depending on the type of search |
businessId | String | Unique identifier for the business to be queried. |
Field | Type | Description |
---|---|---|
datasetId | String | Unique identifier for the dataset used during the search. |
businessId | String | Unique identifier of the business within the dataset. |
datasetName | String | Type of dataset used ('live' indicates real-time data fetching). |
Field | Type | Description |
---|---|---|
searchResults | Object | Container for detailed findings from the query. |
Field | Type | Description |
---|---|---|
businessId | String | Confirmation of the business ID queried. |
countryCode | String | ISO code of the country where the business is registered. |
countryName | String | Name of the country where the business is registered. |
state | String | State or region within the country where the business is located. |
registrationNumber | String | Official registration number of the business. |
name | String | Legal name of the business. |
status | String | Current operational status of the business (e.g., 'LIVE', 'CLOSED'). |
providedStatus | String | Additional status information provided by external sources. |
address | String | Primary registered address of the business. |
legalForm | String | Legal form or structure of the business (e.g., LLC, Corporation). |
Field | Type | Description |
---|---|---|
additionalData | Object | Contains identifiers, branches, and legal events details. |
Field | Type | Description |
---|---|---|
otherIdentifiers | Array | Other identifiers related to the business, such as LEI numbers. |
branches | Array | Detailed information on any branches associated with the business. |
legalEvents | Object | Key legal dates such as registration or incorporation of the business. |
Field | Type | Description |
---|---|---|
associatedEntities | Object | Information about shareholders and key individuals associated with the business. |
Field | Type | Description |
---|---|---|
industryActivityCode | Object | Industry activity code representing the primary business activity. |
providerSpecificData | Object | Data specifics to the provider, such as account status. |
Field | Type | Description |
---|---|---|
sources | Array | Sources of the data provided, including their reliability status. |
metadata | Object | Additional metadata about the query, including processing details and status. |
info | String | Additional information about the query and processing details. |
status | String | Status of the API request, typically 'COMPLETED' or 'ERROR'. |
Error Code | Description |
---|---|
404 | The company for which you have tried to request the dataset does not seem to exist. Please double check if the passed value is correct. |
409 | Error in fetching data from upstream. Please try again later. |
401 | Invalid Authentication Token |
400 | Bad Request. Invalid input data. |
Getting help
Please feel free to contact us if you have any questions, require clarification, or have ideas for how to make the documents or any of our services better.
You can reach out to us at [email protected]. We strive to provide prompt and reliable assistance, ensuring your queries are addressed effectively.
We value your feedback and are committed to making your experience smooth and enjoyable. Our team is dedicated to assisting you with any needs you may have. Thank you for choosing our services. We look forward to helping you!