Step 4 - Success, Failure & Retries
Once the eSign process is completed by the end user, we have 3 scenarios:
In this scenario, the eSign is successfully completed by the end signer and the output PDF is available to you for showing it to the end signer on the mobile app/web application.
Status Code | Status Message |
---|---|
200 | Success |
In this scenario, the eSign is not successfully completed by the end signer and it can happen for multiple reasons. For example, the Aadhaar number is not linked to the mobile and as such, OTP can't be triggered and eSign can’t be completed. Here is a list of all possible scenarios:
Error Code | Error Message |
---|---|
330 | Biometrics locked by Aadhaar number holder |
331 | Aadhaar locked by Aadhaar number holder. This mean that all permanent forms of identifiers are locked for any kind of authentication. Resident can still use VID |
332 | Aadhaar number usage is blocked by Aadhaar number holder |
400 | Invalid OTP value |
403 | Maximum number of attempts for OTP match is exceeded or OTP is not generated. Please generate a fresh OTP and try to authenticate again |
515 | Invalid VID Number in input |
517 | Expired VID is used in input |
532 | VID is not yet generated. To use specific services like UID lock which require VID to be pre generated, please generate a VID before using service |
800 | Invalid biometric data |
811 | Missing biometric data in CIDR for the given Aadhaar Number/Virtual ID |
812 | Aadhaar number holder has not done “Best Finger Detection”. Application should initiate BFD to help Aadhaar number holder identify their best fingers |
951 | Biometric lock related technical error |
995 | Aadhaar suspended by competent authority |
996 | Aadhaar cancelled (Aadhaar is not in authenticable status). |
997 | Aadhaar suspended (Aadhaar is not in authenticatable status) |
998 | Invalid Aadhaar Number/Virtual ID |
999 | Unknown error |
K-100 | Resident authentication failed |
K-200 | Resident data currently not available |
K-515 | Invalid VID used |
K-517 | VID used is expired |
K-540 | Invalid KYC XML |
K-541 | Invalid e-KYC API version |
K-569 | Digital signature verification failed for e- KYC XML |
K-570 | Invalid key info in digital signature for e- KYC XML (it is either expired, or does not belong to the AUA or is not created by a well-known Certification Authority) |
K-571 | Technical error while signing the eKYC response |
K-955 | Technical Failure internal to UIDAI |
K-999 | Unknown error |
110 | Aadhaar number does not have email ID |
111 | Aadhaar number does not have mobile number |
112 | Aadhaar number does not have both email ID and mobile number |
113 | Aadhaar Number doesn’t have verified email ID |
114 | Aadhaar Number doesn’t have verified Mobile Number |
115 | Aadhaar Number doesn’t have verified email and Mobile |
510 | Invalid “Otp” XML format |
515 | Invalid VID Number in input |
517 | Expired VID is used in input |
520 | Invalid device |
521 | Invalid mobile number |
569 | Digital signature verification failed |
570 | Invalid key info in digital signature (this means that certificate used for signing the OTP request is not valid – it is either expired, or does not belong to the AUA or is not created by a CA) |
950 | Could not generate and/or send OTP |
952 | OTP Flooding error |
999 | Unknown error |
E-109 | Blank response received from UIDAI |
E-149 | Aadhaar number / Virtual ID validation Failed |
E-213 | DSC signature verification |
E-563 | Read timeout while connecting to UIDAI |
ESP-415 | Invalid OTP. No Of Retry Attempt Exhausted!! |
ESP-416 | Invalid Biometric. No Of Retry Attempt Exhausted!! |
ESP-901 | Invalid Authentication Mode |
ESP-944 | User terminated eKYC process |
ESP-945 | User terminated eKYC process after OTP Generation |
ESP-946 | User interface page expired |
ESP-999 | Unknown Error. Esign failed |
If someone tries to use an unauthorized Aadhaar eSign (electronic signature), and you provide the additional details like name, gender, and year of birth, we'll check if these details match the information on record. If there's a mismatch, it will be considered a "success with deviation." This means the eSign was technically successful, but there's a discrepancy in the provided information. We'll give you the received details from Aadhaar in the output and you can show it to the user on your mobile/web application. If needed, you can give the option to the signer to retry. You can also set a limit on the number of retries.
Status Code | Status Message |
---|---|
200 | Success with deviation |