Global Business Lite - Live Search
The Global Business Live Search API offers an agile solution, providing real-time access to critical company information across 60+ countries. This API distinguishes itself by directly querying live datasets, ensuring immediate and precise retrieval of up-to-date business details. By inputting the company name, country, and, where applicable (for the US), the state, users promptly receive the Registration ID of the queried company. The Live Search functionality enables the user to verify details of companies live databases rather than existing database like the Index Funtionality. Notably, the API's adaptability extends to supporting various entity ID formats unique to each country, enhancing its utility for streamlined verification processes.

Entity IDs, varying by country, are unique codes or numbers assigned to businesses for identification within specific jurisdictions. These IDs differ in format, naming conventions, and the information they encode, such as Tax Identification Numbers (TINs), Company Numbers, or other specific codes. This diversity necessitates a flexible verification system capable of accurately interpreting these variations across different countries' registration systems.
- Merchant Onboarding and KYB Compliance: Streamlining the onboarding process for merchants is crucial for various industries, especially in e-commerce, finance, and payment processing sectors. This API facilitates quick and accurate verification of company details across multiple countries, aiding in Know Your Business (KYB) compliance and expediting the merchant approval process. It ensures businesses onboard legitimate entities, reducing risks associated with fraud or non-compliance.
- International Business Partnerships and Due Diligence: For companies expanding or collaborating across borders, verifying the legitimacy and details of potential partners or clients is pivotal. This API enables swift access to essential company information, assisting in due diligence processes. It helps in evaluating the credibility of partners, ensuring compliance with regulatory requirements, and mitigating risks associated with international business ventures.
- Financial Services and Risk Assessment: Financial institutions rely heavily on accurate company data for risk assessment, credit evaluation, and ensuring the integrity of their client base. This API expedites the retrieval of official company details, aiding in efficient risk analysis and assessment for loan approvals, credit scoring, and other financial services. It assists in making informed decisions while minimizing exposure to potential risks.
These use cases demonstrate the API's significance in various domains, showcasing its pivotal role in simplifying and expediting critical processes, ensuring compliance, and reducing risks associated with business operations across multiple countries.

The Registration Numbers differ from country to country and Global Business Search Lite - Index Search supports all the different type of numbers provided in the list below
Country | Registration Number Name in English |
---|---|
Argentina | Unique Tax Identification Code/ Identification Code |
Australia | Australian Company Number or Australian Business Number |
Austria | Company Register Number |
Bahrain | Commercial Number |
Belarus | Unique Payer Number |
Belgium | Value Added Tax Number |
Botswana | Unique Identification Number |
Brazil | National Register of Legal Entities Number |
Bulgaria | Unified Identification Code/Personal Identification Code |
Canada | Corporation Number |
China | Unified Social Credit Code |
Croatia | Company Registration Number |
Cyprus | Registration Number |
Czech Republic | Identification Number |
Denmark | Central Business Register number |
Estonia | Register code |
Finland | Business ID |
France | Business Directory Identification System Number |
Georgia | Identification Code |
Germany | Register Number |
Gibraltar | Company Number |
Greenland | Central Business Register number |
Guernsey | Company Reg Number |
Hongkong | Company Register Number |
Hungary | Company Registration Number |
India | Corporate Identification Number |
Ireland | Registration Number |
Israel | Company Number |
Italy | Company Registration Number |
Japan | Corporate Number |
Jersey | Registration Number |
Jordan | The national number of the establishment |
Kyrgyzstan | Registration Number |
Latvia | Registration number |
Lithuania | Company Code |
Luxembourg | Company Trade Registration number |
Macedonia | Unique Company Identification Number |
Malaysia | Registration Number |
Malta | Company Registration Number |
Netherlands | Netherlands Chamber of Commerce Number |
New Zealand | New Zealand Business Number |
Norway | Organization number |
Poland | National Court Register Number |
Romania | Registration Number |
Russia | Primary State Registration Number |
Singapore | Unique Entity Number |
Slovakia | Identification number |
Slovenia | Registration Number |
South Korea | Corporation Registration Number |
Spain | Tax ID |
Sweden | Registration Number |
Switzerland | Commercial Register Number |
Taiwan | Unified Business Number |
Thailand | Legal entity registration number |
Ukraine | Unified State Register of Enterprises and Organisations of Ukraine |
United Arab Emirates | Business License Local Number |
United Kingdom | Company number |
United States of America | Entity ID Number - Differs from State to State. Eg: Illinois - File Number, Colorado - ID Number |

Parameters | Required/Optional | Data Type | Description |
---|---|---|---|
countryCode | Required | String | Represents the country code - ISO Alpha 2 Country Code or 5 digit country code (e.g. AT, US-DE). |
searchMethod | Required | String | Indicates the method of search - Name or Number |
searchValue | Required | String | The value being searched for - Company Name or Company Entity ID |
strictSearch | Optional | boolean | Determines if the search is strict - true to false |

The Supported Country Codes are listed below:
COUNTRY CODE | COUNTRY NAME |
---|---|
AT | Austria |
AU | Australia |
BE | Belgium |
BG | Bulgaria |
BY | Belarus |
CA | Canada |
CH | Switzerland |
CN | China |
CY | Cyprus |
CZ | Czech Republic |
DE | Germany |
DK | Denmark |
EE | Estonia |
ES | Spain |
FI | Finland |
FR | France |
GG | Guernsey |
GI | Gibraltar |
GL | Greenland |
GR | Greece |
HK | Hongkong |
HR | Croatia |
HU | Hungary |
ID | Indonesia |
IE | Ireland |
IN | India |
IT | Italy |
JE | Jersey |
JP | Japan |
KG | Kyrgyzstan |
KH | Cambodia |
LT | Lithuania |
LU | Luxembourg |
LV | Latvia |
ME | Montenegro |
MK | Macedonia |
MT | Malta |
NL | Netherlands |
NO | Norway |
NZ | New Zealand |
PL | Poland |
RO | Romania |
RS | Serbia |
RU | Russia |
SE | Sweden |
SG | Singapore |
SI | Slovenia |
SK | Slovakia |
TW | Taiwan |
UA | Ukraine |
UK | United Kingdom |
US | United States of America |
XK | Kosovo |

The Supported State Codes for US are listed below:
STATE CODE | STATE NAME |
---|---|
AK | Alaska |
AL | Alabama |
AR | Arkansas |
AZ | Arizona |
CA | California |
CO | Colorado |
CT | Connecticut |
DC | Washington DC |
DE | Delaware |
FL | Florida |
GA | Georgia |
HI | Hawaii |
IA | Iowa |
ID | Idaho |
IL | Illinois |
IN | Indiana |
KS | Kansas |
KY | Kentucky |
LA | Louisiana |
MA | Massachusetts |
MD | Maryland |
ME | Maine |
MI | Michigan |
MN | Minnesota |
MO | Missouri |
MS | Mississippi |
MT | Montana |
NC | North Carolina |
ND | North Dakota |
NH | New Hampshire |
NJ | New Jersey |
NM | New Mexico |
NV | Nevada |
NY | New York |
OH | Ohio |
OK | Oklahoma |
OR | Oregon |
PA | Pennsylvania |
RI | Rhode Island |
SC | South Carolina |
SD | South Dakota |
TX | Texas |
UT | Utah |
VA | Virginia |
WA | Washington |
WI | Wisconsin |
WV | West Virginia |
WY | Wyoming |

Field Name | Data Type | Description |
---|---|---|
searchResults | Object | Array containing search result objects |
countryCode | String | Represents the country code - ISO Alpha 2 Country Code or 5 digit country code (e.g. AT, US-DE) |
countryCode | String | Represents the country Name |
registrationNumber | String | Registration number of the company |
name | String | Name of the company |
status | String | Status of the company |
address | String | Address information, if available |
additionalData.otherNames | String | Other names associated with the company |
matchScore | string | Match Score logic arranging the order of output in Descending order |

Error Code | Description |
---|---|
404 | The company for which you have tried to request the dataset does not seem to exist. Please double check if the passed value is correct. |
409 | Error in fetching data from upstream. Please try again later. |
429 | Error in fetching data from upstream. Please try again later. |
400 | Bad Request. Invalid input data. |
Getting help
Please feel free to contact us if you have any questions, require clarification, or have ideas for how to make the documents or any of our services better.
You can reach out to us at [email protected]. We strive to provide prompt and reliable assistance, ensuring your queries are addressed effectively.
We value your feedback and are committed to making your experience smooth and enjoyable. Our team is dedicated to assisting you with any needs you may have. Thank you for choosing our services. We look forward to helping you!