Get Journey Results
The Get Journey Results API allows clients to retrieve the detailed results of a completed KYC journey. If a callback URL was provided during the journey configuration, the results are automatically sent to that URL. Alternatively, clients can use this API to fetch the journey results directly.
The purpose of this API is to provide clients with comprehensive results of a user's KYC journey, including journey status, document intelligence, face match and liveness, and any errors encountered. This information is crucial for clients to review and make informed decisions based on the KYC data.
- Request ParametersInput: JOURNEY_ID and Authorization token to identify and authenticate the request.
- Output: Includes journeyId, flowId, user data (consent, country, idType, document and face images), verification results (face match score, liveliness score, image quality, document intelligence), and any errors encountered.
Parameter Name | Type | Description |
---|---|---|
flow | Object | Object containing flow details. |
flow.flowId | String | The unique identifier for the flow. |
flow.version | Number | The version number of the flow. |
processingConfig | Object | Object containing processing configuration details. |
processingConfig.callbackUrl | String | The URL to which the callback data will be sent. |
processingConfig.authKeyForCallback | String | The authentication key for the callback URL. |
processingConfig.journeyLinkValidity | Number | The validity period of the journey link in seconds. |
capturedData | Object | Object containing captured data details. |
matchPercentage | Object | Object containing matching percentages between data extracted and user info prefilled |
documentIntelligence | Object | Object containing document intelligence details. |
selfieAnalysis | Object | Object containing selfie analysis details. |
_id | String | Unique database ID. |
clientId | String | ID of the client. |
userId | String | ID of the user. |
journeyId | String | ID of the journey. |
currentStatus | String | Current status of the journey.:
|
step | String | The step in the journey. Possible values are:
|
message | String | Message providing details about the journey status. |
callbackSent | Boolean | Indicates if the callback was sent. |
mobileStatus | Boolean | Indicates if the mobile status is active. |
userInfo | object | Object containing all prefilled data given when creating journey |
createdAt | Number | Timestamp of when the journey was created. |
startedAt | Number | Timestamp of when the journey was started. |
completedAt | Number | Timestamp of when the journey was completed. |
updatedAt | String | Timestamp of the last update to the journey. |
__v | Number | Related to database ID |
result.capturedData object:
Parameter Name | Type | Description |
---|---|---|
images.frontDoc | String | URL of the front side image of the document. |
images.backDoc | String | URL of the back side image of the document. |
images.selfie | String | URL of the selfie image. |
consent | Boolean | Indicates if consent was given by the user. |
country | String | Country selected by the user. |
idType | String | Type of document selected by the user. |
Parameter Name | Type | Description |
---|---|---|
completeStatus | Object | Overall status and details of various checks performed on the document. |
completeStatus.detailsOptical | Object | Detailed optical check results. |
completeStatus.detailsOptical.docType | String | Status of document type verification. True: Check passed ,False: Check failed |
completeStatus.detailsOptical.expiry | String | Status of expiry date verification. True: Check passed ,False: Check failed None/NA : Check was not done ( depends on ID type) |
completeStatus.detailsOptical.imageQA | String | Status of image quality assessment. True: Check passed ,False: Check failed |
completeStatus.detailsOptical.mrz | String | Status of MRZ (Machine-Readable Zone) check. True: Check passed ,False: Check failed None/NA : Check was not done ( depends on ID type) |
completeStatus.detailsOptical.overallStatus | String | Overall status of optical checks. True: Check passed ,False: Check failed |
completeStatus.detailsOptical.pagesCount | Number | Number of pages in the document. |
completeStatus.detailsOptical.security | String | Status of security features check. True: Check passed ,False: Check failed |
completeStatus.detailsOptical.text | String | Status of text verification. True: Check passed ,False: Check failed |
completeStatus.detailsOptical.vds | String | Status of VDS (Visible Digital Seal) check. True: Check passed ,False: Check failed None/NA : Check was not done ( depends on ID type) |
completeStatus.optical | String | Overall optical status. True: Check passed ,False: Check failed |
completeStatus.overallStatus | String | Overall status of document intelligence. True: Check passed ,False: Check failed This status serves as the primary indicator for the outcome of document intelligence |
completeStatus.portrait | String | Status of portrait verification. True: Check passed ,False: Check failed None/NA : Check was not done ( depends on ID type) |
completeStatus.rfid | String | Status of RFID (Radio-Frequency Identification) check. True: Check passed ,False: Check failed None/NA : Check was not done ( depends on ID type) |
Parameter Name | Type | Description |
---|---|---|
imageQuality | Object | Results of image quality checks. |
imageQuality.result | Boolean | Overall result of image quality assessment. |
imageQuality.frontIdCheck | Object | Detailed results of front ID image quality checks. |
imageQuality.frontIdCheck.ImageGlares | Boolean | Status of image glare check. |
imageQuality.frontIdCheck.ImageFocus | Boolean | Status of image focus check. |
imageQuality.frontIdCheck.ImageResolution | Boolean | Status of image resolution check. |
imageQuality.frontIdCheck.ImageColorness | String | Status of image colorness check. |
imageQuality.frontIdCheck.Perspective | Boolean | Status of image perspective check. |
imageQuality.frontIdCheck.Bounds | Boolean | Status of image bounds check. |
imageQuality.frontIdCheck.Portrait | Boolean | Status of portrait image check. |
imageQuality.frontIdCheck.Brightness | String | Status of image brightness check. |
Parameter Name | Type | Description |
---|---|---|
authenticityCheck | Object | Results of authenticity checks. |
authenticityCheck.ocrSecurityText | Object | Results of OCR (Optical Character Recognition) security text check. |
authenticityCheck.ocrSecurityText.ElementResult | Boolean | Result of OCR security text check. |
authenticityCheck.ocrSecurityText.ElementDiagnose | String | Diagnosis of OCR security text check. |
authenticityCheck.imagePattern | Object | Results of image pattern check. |
authenticityCheck.imagePattern.ElementResult | Boolean | Result of image pattern check. |
authenticityCheck.imagePattern.ElementDiagnose | String | Diagnosis of image pattern check. |
authenticityCheck.imagePattern.ElementType | String | Type of image pattern check. |
authenticityCheck.imagePattern.Image | String | URL of the image pattern check result. |
authenticityCheck.imagePattern.EtalonImage | String | URL of the etalon image used for comparison. |
authenticityCheck.photoEmbedType | Object | Results of photo embed type check. |
authenticityCheck.photoEmbedType.ElementResult | Boolean | Result of photo embed type check. |
authenticityCheck.photoEmbedType.ElementDiagnose | String | Diagnosis of photo embed type check. |
authenticityCheck.photoEmbedType.ElementType | String | Type of photo embed type check. |
Parameter Name | Type | Description |
---|---|---|
graphicFields | Object | Details of graphic fields extracted from the document. |
graphicFields.fieldList | Array | List of extracted graphic fields. |
graphicFields.fieldList[].fieldName | String | Name of the extracted field. |
graphicFields.fieldList[].fieldType | String | Type of the extracted field. |
graphicFields.fieldList[].value | String | Value of the extracted field. |
graphicFields.fieldList[].source | String | Source of the extracted field. |
graphicFields.fieldList[].containerType | String | Container type of the extracted field. |
Parameter Name | Type | Description |
---|---|---|
predictedIdTypeFront | Object | Predicted ID type for the front side of the document. |
predictedIdTypeFront.DocumentName | String | Predicted Document of the front id |
predictedIdTypeFront.FDSISList | Object | This object contains the details of the front document |
predictedIdTypeFront.FDSISList.ICAOCode | String | ICAO Code of the country |
predictedIdTypeFront.FDSISList.dCountryName | String | Name of the country |
predictedIdTypeFront.FDSISList.dDescription | String | Description of the Id |
predictedIdTypeFront.FDSISList.dFormat | String |  |
predictedIdTypeFront.FDSISList.dMRZ | Boolean | If mrz is present in the document |
predictedIdTypeFront.FDSISList.dType | Number | Type of document |
predictedIdTypeFront.FDSISList.dYear | String | Year of issue |
ipredictedIdTypeFront.FDSISList.sDeprecated | Boolean | if this id is deprecated |
predictedIdTypeFront.P | Float | Probability of likelihood of the predicted document |
predictedIdTypeBack | Object | Predicted ID type for the back side of the document. |
predictedIdTypeBack.DocumentName | String | Predicted Document of the back id |
predictedIdTypeBack.FDSISList | Object | This object contains the details of the back document |
predictedIdTypeBack.FDSISList.ICAOCode | String | ICAO Code of the country |
predictedIdTypeBack.FDSISList.dCountryName | String | Name of the country |
predictedIdTypeBack.FDSISList.dDescription | String | Description of the Id |
predictedIdTypeBack.FDSISList.dFormat | Number |  |
predictedIdTypeBack.FDSISList.dMRZ | Boolean | If mrz is present in the document |
predictedIdTypeBack.FDSISList.dType | Number | Type of document |
predictedIdTypeBack.FDSISList.dYear | String | Year of issue |
ipredictedIdTypeBack.FDSISList.sDeprecated | Boolean | if this id is deprecated |
predictedIdTypeBack.P | Float | Probability of likelihood of the predicted document |
Parameter Name | Type | Description |
---|---|---|
idExpired | String | Status indicating whether the ID has expired. True: id is expired, False: id is not expired |
Parameter Name | Type | Description |
---|---|---|
extractedFields | Object | Fields extracted from the document. |
extractedFields.firstName | String | Extracted first name. |
extractedFields.lastName | String | Extracted last name. |
extractedFields.names | String | Extracted full name. |
extractedFields.address | String | Extracted address. |
extractedFields.number | String | Extracted ID number. |
extractedFields.DOB | String | Extracted date of birth. |
extractedFields.issuingState | String | Extracted issuing state. |
extractedFields.expiryDate | String | Extracted expiry date. |
extractedFields.nationality | String | Extracted nationality. |
extractedFields.gender | String | Extracted gender. |
extractedFields.documentName | String | Name of the document. |
extractedFields.remainderterm | String | Remaining term of the document. |
extractedFields.dlRestrictionCode | String | Driving license restriction code. |
extractedFields.yearsSinceIssue | String | Number of years since the document was issued. |
extractedFields.ageAtIssue | String | Age at the time of document issue. |
extractedFields.age | String | Current age. |
extractedFields.height | String | Height of the document holder. |
extractedFields.weight | String | Weight of the document holder. |
extractedFields.eyesColor | String | Eye color of the document holder. |
extractedFields.dlClass | String | Class of the driving license. |
extractedFields.dlEndorsed | String | Endorsements on the driving license. |
extractedFields.dateOfIssue | String | Date of issue of the document. |
extractedFields.dlIssType | String | Type of driving license issuance. |
extractedFields.addressPostalCode | String | Postal code of the address. |
extractedFields.addressJurisdictionCode | String | Jurisdiction code of the address. |
extractedFields.addressCity | String | City of the address. |
extractedFields.addressStreet | String | Street of the address. |
extractedFields.documentDiscriminator | String | Document discriminator number. |

Parameter Name | Type | Description |
---|---|---|
status | String | Status code of the passive liveliness check. |
liveness | Boolean | Indicates if passive liveliness was detected. True: liveness is positive, False: liveness is negative This status serves as the primary indicator for the outcome of liveness check |
score | Number | Score indicating the confidence level of passive liveliness detection. |
Parameter Name | Type | Description |
---|---|---|
status | String | Status of the face match verification. |
verified | Boolean | Indicates if the face match was verified. True: face match is positive, False: face match is negative This status serves as the primary indicator for the outcome of facematch between selfie and document portrait |
message | String | Message providing additional details about the face match result. |
matchPercentage | String | Percentage indicating how closely the selfie matches the ID photo. |

By utilizing the Get Journey Results API, clients can efficiently retrieve and review detailed KYC journey results, ensuring compliance and making informed decisions based on accurate verification data.


Getting help
Please feel free to contact us if you have any questions, require clarification, or have ideas for how to make the documents or any of our services better.
You can reach out to us at [email protected]. We strive to provide prompt and reliable assistance, ensuring your queries are addressed effectively.
We value your feedback and are committed to making your experience smooth and enjoyable. Our team is dedicated to assisting you with any needs you may have. Thank you for choosing our services. We look forward to helping you!