---
title: Database Coverage
slug: us-apis/database-coverage
description: Discover the extensive database coverage of Signzy across US states, providing access to millions of records from key sources such as the Administrative Office of the Courts, Department of Corrections, County Court Records, and criminal registries. Learn 
docTags: 
createdAt: 2023-09-13T09:28:52.831Z
---

Signzy searches millions of records across dozens of databases from each US state.
Database coverage and access to record can vary by state due to the individual county
and state laws in place. Below is a summary of the available database coverage.

**DEFINITIONS**
• **Administrative Office of the Courts** - Current and historical felony and misdemeanor
information on individuals who are or have been under the jurisdiction of the state’s
court system.
• **Department of Corrections** - Felony and misdemeanor information on individuals that
are or have been under the jurisdiction of the state’s Department of Corrections.
• **County Court Records** - Felony and misdemeanor criminal case information from
county Criminal and Superior courts. May also include Municipal and District court
records.
• **Other&#x20;**- Sources may include but are not necessarily limited to Warrants and/or other
Criminal Registries.

| State                | ADMIN. OFFICE OF THE COURTS | DEPT. OF CORRECTIONS | COUNTY COURTS (Non-AOC) | OTHER |
| -------------------- | --------------------------- | -------------------- | ----------------------- | ----- |
| Alabama              |                             | ✓                    |                         | ✓     |
| Alaska               | ✓                           |                      |                         |       |
| Arizona              | ✓                           | ✓                    | ✓                       | ✓     |
| Arkansas             | ✓                           | ✓                    |                         | ✓     |
| California           |                             | ✓                    | ✓                       | ✓     |
| Colorado             |                             | ✓                    |                         | ✓     |
| Connecticut          | ✓                           | ✓                    |                         | ✓     |
| Delaware             |                             |                      |                         | ✓     |
| Florida              |                             | ✓                    | ✓                       | ✓     |
| Georgia              |                             | ✓                    | ✓                       | ✓     |
| Hawaii               |                             |                      |                         | ✓     |
| Idaho                |                             | ✓                    |                         | ✓     |
| Illinois             |                             | ✓                    | ✓                       | ✓     |
| Indiana              |                             | ✓                    |                         | ✓     |
| Iowa                 | ✓                           | ✓                    |                         | ✓     |
| Kansas               |                             | ✓                    |                         | ✓     |
| Kentucky             |                             | ✓                    |                         | ✓     |
| Louisiana            |                             | ✓                    |                         | ✓     |
| Maine                |                             | ✓                    |                         |       |
| Maryland             | ✓                           | ✓                    |                         | ✓     |
| Massachusetts        |                             |                      |                         | ✓     |
| Michigan             |                             | ✓                    | ✓                       | ✓     |
| Minnesota            |                             | ✓                    | ✓                       | ✓     |
| Mississippi          |                             | ✓                    | ✓                       |       |
| Missouri             | ✓                           | ✓                    |                         | ✓     |
| Montana              |                             | ✓                    |                         | ✓     |
| Nebraska             |                             | ✓                    |                         | ✓     |
| Nevada               |                             | ✓                    | ✓                       | ✓     |
| New Hampshire        |                             | ✓                    |                         | ✓     |
| New Jersey           | ✓                           | ✓                    |                         | ✓     |
| New Mexico           |                             | ✓                    |                         | ✓     |
| New York             |                             | ✓                    |                         | ✓     |
| North Carolina       |                             | ✓                    |                         | ✓     |
| North Dakota         |                             | ✓                    | ✓                       | ✓     |
| Ohio                 |                             | ✓                    | ✓                       | ✓     |
| Oklahoma             | ✓                           | ✓                    | ✓                       | ✓     |
| Oregon               | ✓                           | ✓                    |                         | ✓     |
| Pennsylvania         | ✓                           | ✓                    | ✓                       | ✓     |
| Rhode Island         | ✓                           | ✓                    |                         |       |
| South Carolina       |                             | ✓                    | ✓                       | ✓     |
| South Dakota         |                             |                      |                         |       |
| Tennessee            | ✓                           | ✓                    | ✓                       | ✓     |
| Texas                |                             | ✓                    | ✓                       | ✓     |
| Utah                 | ✓                           | ✓                    | ✓                       | ✓     |
| Vermont              |                             | ✓                    |                         |       |
| Virginia             | ✓                           |                      | ✓                       | ✓     |
| Washington           | ✓                           |                      | ✓                       |       |
| West Virginia        |                             | ✓                    | ✓                       | ✓     |
| Wisconsin            | ✓                           | ✓                    |                         | ✓     |
| Wyoming              |                             | ✓                    |                         |       |
| District of Columbia |                             |                      | ✓                       |       |

