Authenticity Checks
The authenticityCheck section of the API response is critical for assessing the security features and integrity of identification documents. It includes various checks to ensure the authenticity of the document by examining security texts, image patterns, embedded photos, barcodes, and electronic liveness features.
- : Indicates that the authenticity feature or check has passed.
- : Indicates that the authenticity feature or check has failed.
- : Indicates that the check was not applicable or could not be performed.
Below is the detailed breakdown of each parameter within the authenticityCheck object:
Parameter | Sub-Parameter | Data Type | Possible Values | Description |
---|---|---|---|---|
authenticityCheck |  | Object |  | Container for all authenticity verification results. |
 | ocrSecurityText | Object |  | Details results from OCR security text checks. |
 | ElementResult | Boolean | True, False, None | Result of the OCR text check. |
 | ElementDiagnose | String | Various | Diagnosis based on OCR text check, e.g., text color discrepancies. |
 | imagePattern | Object |  | Results from image pattern checks. |
 | ElementResult | Boolean | True, False, None | Result of the image pattern check. |
 | ElementDiagnose | String | Various | Diagnosis of image pattern integrity. |
 | ElementType | String | Various | Type of pattern checked, e.g., blank areas, embedded images. |
 | Image | String | URL | URL to the image under scrutiny. |
 | EtalonImage | String | URL | URL to the reference image for comparison. |
 | photoEmbedType | Object |  | Results from checks on the embedded photo type. |
 | ElementResult | Boolean | True, False, None | Result of the photo embedding check. |
 | ElementDiagnose | String | Various | Diagnosis based on the type of photo embedding. |
 | ElementType | String | Various | Type of photo embedding checked. |
 | liveness | Object |  | Results from document liveness checks. |
 | ElementResult | Boolean | True, False, None | Result of the liveness check. |
 | ElementDiagnose | String | Various | Diagnosis of document liveness features. |
 | ElementType | String | Various | Type of liveness feature checked. |
 | barcodeFormatCheck | Object |  | Results from barcode format verification. |
 | ElementResult | Boolean | True, False, None | Result of the barcode format check. |
 | ElementDiagnose | String | Various | Diagnosis based on the barcode format check. |
 | ElementType | String | Various | Type of barcode checked. |
These checks are designed to detect and diagnose potential security issues related to document authenticity, such as forged text, manipulated photos, incorrect barcode formats, and compromised document features. The results can trigger additional verification steps, requests for other forms of identification, or outright rejection of suspicious documents.
If the ocrSecurityText check returns False with a diagnosis of "TEXT_COLOR_SHOULD_BE_BLUE", it indicates that the text colour on the document does not match expected security specifications, suggesting possible tampering or forgery. This would typically prompt a deeper investigation into the document's authenticity or request additional proof of identity from the user.
This comprehensive approach ensures that only genuine documents pass through the verification process, maintaining the integrity of the system and protecting against identity fraud.
This table provides an overview of the main security feature checks that might be performed during the document verification process, detailing the types of checks and their specific purposes which will be the main object names inside authenticity checks.
Security Feature Name | Description |
---|---|
UV_LUMINESCENCE | Checks the document's luminescence under UV light to verify the presence of security inks. |
IR_B900 | Verifies the contrast of B900 ink in the Machine Readable Zone (MRZ) under infrared light, essential for passport and ID authentication. |
IMAGE_PATTERN | Examines the presence or absence of specific image patterns, including their position, shape, and color, to detect tampering or alterations. |
AXIAL_PROTECTION | Confirms the integrity of laminate and other protective layers under axial lighting, ensuring the document's physical security features are intact. |
UV_FIBERS | Detects the presence of protective fibers that are visible under UV light, typically used in high-security documents to prevent forgery. |
IR_VISIBILITY | Checks for the visibility of document elements under infrared light, which can reveal modifications not visible under normal light. |
OCR_SECURITY_TEXT | Uses Optical Character Recognition to compare text fields under UV light against other sources, verifying text integrity and detecting alterations. |
IPI | Visualizes Invisible Personal Information (IPI), which can contain hidden security features or personal data embedded within the document. |
PHOTO_EMBED_TYPE | Assesses how the owner's photo is embedded in the document, whether printed directly or affixed, a critical factor in photo ID security. |
OVI | Checks Optical Variable Ink, which changes color when viewed from different angles, a sophisticated anti-counterfeiting feature. |
HOLOGRAMS | Verifies the presence and integrity of holograms, used as a security measure against photocopying and digital tampering. |
PHOTO_AREA | Conducts an advanced check of the owner's photo area, assessing photo shape, size, and position to ensure compliance with issuing standards. |
PORTRAIT_COMPARISON | Compares the printed portrait against other images (such as chip or live capture) to verify identity and detect substitution or tampering. |
BARCODE_FORMAT_CHECK | Evaluates the barcode format, including metadata, data content, and structural integrity, ensuring it meets specified standards. |
KINEGRAM | Verifies kinegrams, which are dynamic images that appear to move or change as the viewing angle changes, enhancing document security. |
LETTER_SCREEN | Checks for letter screen patterns, which are fine prints and details that cannot be accurately reproduced through scanning or photocopying. |
HOLOGRAM_DETECTION | Detects and validates the presence and condition of holograms, ensuring they have not been altered or removed. |
FINGERPRINT_COMPARISON | Compares fingerprints on the document with registered or live captured fingerprints to verify identity and prevent fraud. |
LIVENESS | Conducts checks to verify that the document or its features are presented in a live session, preventing the use of replicas or modified copies. |
EXTENDED_OCR_CHECK | Performs a detailed OCR check beyond basic text recognition, analyzing text layout, font consistency, and other advanced features. |
EXTENDED_MRZ_CHECK | Conducts a comprehensive check of the Machine Readable Zone, assessing formatting, encoding standards, and error correction measures. |

Contains identificators that determine the result of the text field comparison from the different sources.
Diagnostic Code | Description |
---|---|
UNKNOWN | The outcome of the check is indeterminate. |
PASS | The check completed successfully without any issues. |
INVALID_INPUT_DATA | Input data provided is incorrect or insufficient for processing. |
INTERNAL_ERROR | An internal error occurred within the system during processing. |
EXCEPTION_IN_MODULE | An unexpected exception occurred within a processing module. |
UNCERTAIN_VERIFICATION | Verification results are inconclusive. |
NECESSARY_IMAGE_NOT_FOUND | Required image for the check was not found. |
PHOTO_SIDES_NOT_FOUND | Essential sides of the photo required for verification are missing. |
INVALID_CHECKSUM | The checksum for the data did not validate correctly. |
SYNTAX_ERROR | Error in the syntax of data or query. |
LOGIC_ERROR | Logical error in process or workflow. |
SOURCES_COMPARISON_ERROR | Errors encountered while comparing data from different sources. |
FIELDS_COMPARISON_LOGIC_ERROR | Logical errors in the comparison of document fields. |
INVALID_FIELD_FORMAT | Field formats are invalid or unrecognized. |
TRUE_LUMINESCENCE_ERROR | Incorrect luminescence properties detected, indicating potential forgery. |
FALSE_LUMINESCENCE_ERROR | False luminescence detected, suggesting tampering. |
FIXED_PATTERN_ERROR | The fixed pattern on the document does not match expected standards. |
LOW_CONTRAST_IN_IR_LIGHT | Document shows low contrast under infrared light. |
INCORRECT_BACKGROUND_LIGHT | Background lighting conditions are inappropriate for verification. |
BACKGROUND_COMPARISON_ERROR | Errors in comparing the document background to standards. |
INCORRECT_TEXT_COLOR | Text color on the document does not match expected standards. |
PHOTO_FALSE_LUMINESCENCE | Detected unnatural luminescence in the photo area, indicating potential fraud. |
TOO_MUCH_SHIFT | The document or a part of it has shifted excessively, possibly due to manipulation. |
CONTACT_CHIP_TYPE_MISMATCH | The type of contact chip does not match the expected type, suggesting discrepancies. |
FIBERS_NOT_FOUND | Security fibers expected in the document are missing, indicating potential counterfeiting. |
TOO_MANY_OBJECTS | An excessive number of objects detected in the document that should not exist, suggesting alterations. |
SPECKS_IN_UV | Specks detected under UV light examination, which could indicate tampering. |
TOO_LOW_RESOLUTION | The document's image resolution is too low for accurate analysis, potentially hiding details. |
INVISIBLE_ELEMENT_PRESENT | An element that should be invisible under normal conditions is visible, indicating a flaw. |
VISIBLE_ELEMENT_ABSENT | An element that should be visible is missing, suggesting potential document tampering. |
ELEMENT_SHOULD_BE_COLORED | An element that should have colour is not colored, indicating a printing error or manipulation. |
ELEMENT_SHOULD_BE_GRAYSCALE | An element that should be grayscale is incorrectly colored, possibly due to printing issues. |
PHOTO_WHITE_IR_DONT_MATCH | Discrepancies between the photo under white light and infrared light suggest tampering. |
UV_DULL_PAPER_MRZ | The MRZ area of the paper is dull under UV light examination, which may indicate issues with document authenticity. |
FALSE_LUMINESCENCE_IN_MRZ | Detected false luminescence in the MRZ area, suggesting potential security feature tampering. |
---|---|
UV_DULL_PAPER_PHOTO | The photo area of the paper is dull under UV light examination, potentially indicating counterfeit material. |
UV_DULL_PAPER_BLANK | Blank areas of the paper are dull under UV light, possibly indicating a lack of proper security coatings. |
UV_DULL_PAPER_ERROR | General error related to UV dullness in paper, indicating possible production or authenticity issues. |
FALSE_LUMINESCENCE_IN_BLANK | False luminescence detected in blank areas of the document, suggesting unauthorized material or ink use. |
BAD_AREA_IN_AXIAL | Bad area detected during axial light examination, potentially due to improper lamination or damage. |
FALSE_IP_PARAMETERS | Incorrect intellectual property parameters found, suggesting non-compliance or counterfeit details. |
FIELD_POS_CORRECTOR_HIGHLIGHT_IR | Issues detected with field position under IR highlighting, indicating potential alterations. |
FIELD_POS_CORRECTOR_GLARES_IN_PHOTO_AREA | Glares detected in the photo area during field position correction, affecting image clarity. |
FIELD_POS_CORRECTOR_PHOTO_REPLACED | Indications that the photo has been replaced, suggesting document tampering or identity fraud. |
FIELD_POS_CORRECTOR_LANDMARKS_CHECK_ERROR | Errors in checking facial landmarks during field position correction, affecting biometric verification. |
FIELD_POS_CORRECTOR_FACE_PRESENCE_CHECK_ERROR | Face presence check failed during field position correction, indicating possible photo substitution. |
FIELD_POS_CORRECTOR_FACE_ABSENCE_CHECK_ERROR | Face absence erroneously detected during field position correction, potentially due to poor image quality or sensor error. |
OVI_IR_INVISIBLE | Optical Variable Ink (OVI) is invisible under infrared light, suggesting a lack of proper ink usage. |
OVI_INSUFFICIENT_AREA | The area covered by Optical Variable Ink is insufficient, indicating potential cutting corners in document security features. |
OVI_COLOR_INVARIABLE | The color of the OVI does not change under different viewing angles, indicating a potential issue with the ink quality. |
OVI_BAD_COLOR_FRONT | The front color of the OVI is incorrect, suggesting incorrect application or ink quality issues. |
OVI_BAD_COLOR_SIDE | The side color of the OVI is incorrect, which may point to issues with the application process or ink quality. |
OVI_WIDE_COLOR_SPREAD | The color spread of the OVI is too wide, potentially indicating a dispersion or application error. |
OVI_BAD_COLOR_PERCENT | The percentage of color change in the OVI does not meet the specified standards, suggesting potential fraud. |
HOLOGRAM_ELEMENT_ABSENT | A required hologram element is absent from the document, indicating a critical missing security feature. |
HOLOGRAM_SIDE_TOP_IMAGES_ABSENT | Top images expected on the hologram side are absent, indicating a missing security feature. |
---|---|
HOLOGRAM_ELEMENT_PRESENT | The required hologram element is present, confirming the security feature. |
HOLOGRAM_FRAMES_IS_ABSENT | Frames that should surround the hologram are missing, suggesting potential tampering. |
HOLOGRAM_HOLO_FIELD_IS_ABSENT | The holographic field expected on the document is absent, indicating a crucial security flaw. |
PHOTO_PATTERN_INTERRUPTED | The continuous pattern in the photo area is interrupted, which could indicate tampering. |
PHOTO_PATTERN_SHIFTED | The pattern in the photo area has shifted from its expected position, suggesting manipulation. |
PHOTO_PATTERN_DIFFERENT_COLORS | Colors in the photo pattern do not match expected standards, indicating a possible forgery. |
PHOTO_PATTERN_IR_VISIBLE | The photo pattern, which should not be visible under infrared light, is detected, suggesting incorrect materials. |
PHOTO_PATTERN_NOT_INTERSECT | Patterns that should intersect do not, indicating a misalignment or editing. |
PHOTO_SIZE_IS_WRONG | The size of the photo does not meet the specified dimensions, indicating potential fraud. |
PHOTO_PATTERN_INVALID_COLOR | The color of the photo pattern is incorrect, suggesting the use of non-standard materials. |
PHOTO_PATTERN_SHIFTED_VERT | The photo pattern is vertically shifted, which could indicate physical tampering. |
PHOTO_PATTERN_PATTERN_NOT_FOUND | The expected pattern in the photo area is not found, indicating a missing security element. |
PHOTO_PATTERN_DIFFERENT_LINES_THICKNESS | Line thickness in the photo pattern varies, which should not occur if genuine. |
PHOTO_IS_NOT_RECTANGLE | The photo is not in the standard rectangular shape, suggesting alteration. |
PHOTO_CORNERS_IS_WRONG | The corners of the photo do not match the expected specifications, indicating possible tampering. |
DOCUMENT_IS_CANCELLING | Indicates that the document has been marked as cancelled, typically found in voided or invalidated documents. |
TEXT_COLOR_SHOULD_BE_BLUE | Text that should be blue is incorrectly colored, suggesting a printing error or manipulation. |
TEXT_COLOR_SHOULD_BE_GREEN | Green text is found to be incorrectly colored, indicating potential forgery. |
TEXT_COLOR_SHOULD_BE_RED | Red text is incorrectly presented, which could indicate tampering. |
TEXT_SHOULD_BE_BLACK | Text that should be black is found in another color, suggesting a critical error in document production. |
BARCODE_WAS_READ_WITH_ERRORS | The barcode could not be read correctly, indicating potential issues with its formatting or damage. |
BARCODE_DATA_FORMAT_ERROR | The data format of the barcode does not match expected specifications, indicating potential manipulation. |
BARCODE_SIZE_PARAMS_ERROR | The size parameters of the barcode do not meet the required standards, suggesting a discrepancy. |
NOT_ALL_BARCODES_READ | Not all barcodes on the document could be read, which may indicate damage or intentional obfuscation. |
GLARES_IN_BARCODE_AREA | Glares detected in the barcode area interfere with reading, potentially due to improper document handling or printing. |
PORTRAIT_COMPARISON_PORTRAITS_DIFFER | Differences detected between portraits that should be identical, suggesting possible fraud. |
PORTRAIT_COMPARISON_NO_SERVICE_REPLY | The service expected to reply to a portrait comparison did not respond, hindering verification. |
PORTRAIT_COMPARISON_SERVICE_ERROR | An error occurred within the portrait comparison service, affecting the outcome. |
PORTRAIT_COMPARISON_NOT_ENOUGH_IMAGES | Insufficient images available for effective portrait comparison, limiting verification capabilities. |
PORTRAIT_COMPARISON_NO_LIVE_PHOTO | No live photo available for comparison against the document portrait, necessary for certain checks. |
PORTRAIT_COMPARISON_NO_SERVICE_LICENSE | The license for the portrait comparison service is absent or expired, preventing comparison. |
PORTRAIT_COMPARISON_NO_PORTRAIT_DETECTED | No portrait could be detected for comparison purposes, suggesting a potential issue with the document or image quality. |
MOBILE_IMAGES_UNSUITABLE_LIGHT_CONDITIONS | Light conditions for images taken with a mobile device are unsuitable, affecting image quality and verification. |
MOBILE_IMAGES_WHITE_UV_NO_DIFFERENCE | No difference detected between images under white and UV light, which is unusual and may indicate issues. |
FINGERPRINTS_COMPARISON_MISMATCH | Mismatch found during fingerprint comparison, suggesting discrepancies between registered data and the document. |
HOLO_PHOTO_FACE_NOT_DETECTED | No face detected in the holographic photo, which is necessary for certain security verifications. |
HOLO_PHOTO_FACE_COMPARISON_FAILED | The face comparison within the holographic photo failed, suggesting discrepancies or poor quality. |
HOLO_PHOTO_GLARE_IN_CENTER_ABSENT | Expected glare in the center of a holographic photo is absent, indicating a potential security feature issue. |
HOLO_PHOTO_HOLO_ELEMENT_SHAPE_ERROR | The shape of the holographic element does not match specifications, suggesting tampering or error. |
HOLO_PHOTO_ALGORITHMS_STEPS_ERROR | Errors detected in the algorithmic steps used for analyzing holographic photos, affecting the outcome. |
HOLO_PHOTO_HOLO_AREAS_NOT_LOADED | Holographic areas in the photo did not load correctly, potentially due to file corruption or loading errors. |
HOLO_PHOTO_FINISHED_BY_TIMEOUT | The holographic photo analysis timed out before completion, suggesting processing issues. |
HOLO_PHOTO_DOCUMENT_OUTSIDE_FRAME | The document is positioned outside the frame in the holographic photo, indicating potential misalignment or improper handling. |
LIVENESS_DEPTH_CHECK_FAILED | Depth check for liveness verification failed, suggesting the document may not be genuine. |
MRZ_QUALITY_WRONG_SYMBOL_POSITION | Symbols in the MRZ are positioned incorrectly, suggesting potential errors in document printing. |
MRZ_QUALITY_WRONG_BACKGROUND | The background of the MRZ does not meet the specified quality standards, potentially affecting readability. |
MRZ_QUALITY_WRONG_MRZ_WIDTH | The width of the MRZ is incorrect, which could indicate a printing or specification error. |
MRZ_QUALITY_WRONG_MRZ_HEIGHT | The height of the MRZ does not match required specifications, suggesting a potential error in production. |
MRZ_QUALITY_WRONG_LINE_POSITION | Lines in the MRZ are positioned incorrectly, potentially due to printing errors. |
MRZ_QUALITY_WRONG_FONT_TYPE | The font type used in the MRZ is incorrect, which may indicate unauthorized production or tampering. |
OCR_QUALITY_TEXT_POSITION | The position of text analyzed using OCR does not meet quality standards, affecting data extraction accuracy. |
OCR_QUALITY_INVALID_FONT | The font used in OCR-processed text is invalid, suggesting discrepancies or errors. |
OCR_QUALITY_INVALID_BACKGROUND | The background for OCR-processed text is invalid, potentially affecting text recognition. |
LASINK_INVALID_LINES_FREQUENCY | The frequency of lines in LASINK security features does not match expected standards, indicating potential issues. |
DOC_LIVENESS_ELECTRONIC_DEVICE_DETECTED | Electronic device detected during document liveness checks, suggesting the presence of a fake or modified document. |
DOC_LIVENESS_INVALID_BARCODE_BACKGROUND | The background for barcode areas during liveness checks does not meet standards, indicating potential tampering. |
CHD_ICAO_IDB_BASE32_ERROR | Error in processing CHD ICAO IDB information encoded in BASE32, affecting data integrity. |
CHD_ICAO_IDB_ZIPPED_ERROR | Zipped data in CHD ICAO IDB cannot be processed correctly, suggesting corruption or errors. |
CHD_ICAO_IDB_MESSAGE_ZONE_EMPTY | The message zone in CHD ICAO IDB is empty, which is |

Contains identifiers determining type of features for a document authenticity checks.
Name | Description |
---|---|
BLANK | Checks for unmodified blank elements in the document. |
FILL | Verifies the integrity of personalization elements. |
PHOTO | Assesses the photo for tampering or substitution. |
MRZ | Verifies the machine-readable zone for alterations. |
FALSE_LUMINESCENCE | Detects unnatural luminescence from the document. |
HOLO_SIMPLE | Checks for the presence and integrity of static holograms. |
HOLO_VERIFY_STATIC | Verifies static holograms against known patterns. |
HOLO_VERIFY_MULTI_STATIC | Multiple static hologram verification. |
HOLO_VERIFY_DYNAMIC | Dynamic hologram verification for movement and light changes. |
PATTERN_NOT_INTERRUPTED | Ensures patterns on the document are continuous without breaks. |
PATTERN_NOT_SHIFTED | Checks for shifts in the document's printed patterns. |
PATTERN_SAME_COLORS | Verifies color consistency in patterned areas. |
PATTERN_IR_INVISIBLE | Checks for pattern visibility under infrared light. |
PHOTO_SIZE_CHECK | Verifies the size of the photo against expected dimensions. |
PORTRAIT_COMPARISON | Compares the document portrait against other images for consistency. |
BARCODE | Validates barcode format and data integrity. |
OCR | Optical character recognition accuracy check. |
LIVENESS_DEPTH | Verifies depth in portrait images to detect overlays or paper copies. |
MICRO_TEXT | Checks for the presence and accuracy of microtext. |
FLUORESCENT_OBJECT | Detects fluorescent markers used in secure document printing. |
LANDMARK_CHECK | Assesses facial landmarks in the document's portrait for consistency. |
FACE_PRESENCE | Checks for the presence of a facial image. |
LIVENESS_SCREEN_CAPTURE | Detects attempts to use a screen capture as a live image during verification. |
LIVENESS_ELECTRONIC_DEVICE | Checks for signs of electronic device use in presenting the document image. |
CHECK_DIGITAL_SIGNATURE | Validates the digital signature embedded in the document. |
CONTACT_CHIP_CLASSIFICATION | Contact chip check, verifying chip presence and function. |

This table succinctly describes the possible outcomes of the elementResult in the context of document security checks.
Parameter | Description |
---|---|
True | The security check passed, confirming the document's authenticity. |
False | The security check failed, indicating potential issues or tampering. |
None | The security check was not applicable or could not be executed. |