Investor Onboarding
Karvy Integration
Pull Karvy Responses for Onboarding
5min
POST /api/merchants/pullkarvyresponse
Property | Value |
---|---|
Content-type | application/json |
Authorization | Authorization header as per the login request |
Property | Data Type | Example Values |
---|---|---|
merchantId | String | merchantId of the investor |
Property | Data Type | Example Values |
---|---|---|
merchantId | String | merchant Id |
karvyResponse | Array of Karvy response Objects | pushResponse is the exact response from Karvy, the result is the status of Karvy response, timeStamp is the time of Karvy push |
Getting help
Please feel free to contact us if you have any questions, require clarification, or have ideas for how to make the documents or any of our services better.
You can reach out to us at [email protected].
Updated 24 Nov 2023
Did this page help you?