Distributor Dashboard
Protocol: HTTPS
Preproduction hostname: investor-onboarding-preproduction.signzy.tech
Production hostname: investor-onboarding.signzy.tech
Login API for Distributor Dashboard
Post request to:: /api/distributorAdmins/login
Property | Accepted Values/Format | Description |
---|---|---|
id | String | This is your access token to be passed into other endpoints as an Authorization header |
ttl | Integer | Time to live (TTL for the access token that is generated) |
created | String | Time and Date of creation of access-token |
userId | String | ID of the distributor |
Adding Channel to the Distributor Dashboard. This will be one-time activity and the channel will be added to the Dashboard.
Property | Value |
---|---|
Content-type | application/json |
Authorization | … access token… |
Post request to :: /api/distributorAdmins/addChannel
Property | Data Type | Description |
---|---|---|
task | String | task type |
id | String | Distributor ID |
credentials | Object | Object |
username | String | Channel Username |
password | String | Channel Password |
Property | Data Type | Description |
---|---|---|
message | String | Message |
addStatus | Boolean | Boolean value |
Getting help
Please feel free to contact us if you have any questions, require clarification, or have ideas for how to make the documents or any of our services better.
You can reach out to us at [email protected].