List of Available Grants
All the grants available are listed here, also we can get the details of the grants here itself:
- Grants name
- Grant key
- Value type
- Description
- Example Value
S.No. | Grant Name | Grant Key | Description/Purpose | Example Value |
---|---|---|---|---|
1 | Auto Status Config | autoStatusConfig | To define the mapping of application status in backops with decision engine result. | { "safe": "accept", "unsafe": "reject", "uncertain": "draft" } |
2 | Auto Status Update | autoStatusUpdate | To enable automatic update of application status in backops based on decision engine result | FALSE |
3 | Merchant Prefill Fields | merchantPrefillFields | To prefill the fields in the journey from the merchant data fields added here | [ "email", "mobile", "name" ] |
4 | Hide Email Onboarding Option | hideEmailOnboardingOption | To hide email onboarding option from the submerchant onboarding process | FALSE |
5 | Flow Redirect URL | flowRedirectUrl | To enable flow redirection, the merchants of these flows would be redirected to the specified URL | "https://www.google.com" |
6 | Hide Logout | hideLogout | To hide the logout button (Save & Exit) from the merchant journey (DIY) | FALSE |
7 | E-KYC Fetch | ekycFetch | To enable or disable Aadhaar EKYC services for a realm (Bank's Aadhaar EKYC API and credentials needed to fetch details) | FALSE |
8 | No Force Change Password | noForceChangePassword | To enable/disable forced password changes for backops users logging in for thr first time | FALSE |
9 | Cookie Storage | cookieStorage | To enable or disable cookie storage during merchant journey | FALSE |
10 | Backops Idle Timeout Toggle | backopsIdleTimeOut | To enable or disable idle timeout for backops user | FALSE |
11 | Backops Idle Timeout Config | backopsIdleTimeOutConfig | To force logout backops users if the system is idle for a specified time period | { "timeOutInSeconds": "30", "redirectUrl": "https://www.google.com", "logout": true, "dataInQuery": [ "id", "username" ] } |
12 | Backops Logout Redirect URL | backopsLogoutRedirectUrl | To Redirect the user to the provided URL after logging out from the Backops | "https://www.google.com" |
13 | Backops Dual Session Check | backopsDualSessionCheck | To enable/disable multiple concurrent sessions for a backops user | FALSE |
14 | Resume Journey | resumeJourney | To enable resumption of merchant's journey from the last saved page on the rm app | FALSE |
15 | Show Drop Off Bucket | showDropOffBucket | To enable drop-off bucket in backops | FALSE |
16 | Auto Reassign | autoReassign | To determine whether the application should be reassigned if not assisted. | FALSE |
17 | Auto Reassign Config | autoReassignConfig | To set the time for reassigning the application if it is not assisted within the designated time | { "pendingTimeInHrs": 48 } |
18 | Auto Reassign Levels | autoReassignLevels | Max designation level that can be used in auto reassign | [ 2, 1 ] |
19 | Delay Status Update Config | delayStatusUpdateConfig | There are some callbacks GO waits Like vcip callbacks So we can delay the merchant status change action by configured time. | { "delay": true, "delayTime": 30000 } |
20 | Custom Password Validation | customPasswordValidation | To set the validation for the custom password created by the user to enhance the password's strength | { "customPasswordRegex": "regex type", "customPasswordError": "password should be atleast 8 characters", "isValidationRequired": false } |
21 | VCIP Send SMS | vcipSendSms | To send the SMS to the user associated with the VCIP call | FALSE |
22 | Enable Multi Language Support | multiLanguage | To enable front end translation service for the onboarding user | FALSE |
23 | Merchant Hard Delete Data Expiry Time | hardDeletedMerchantExpiryTime | This grant includes a delay mechanism, which initially soft deletes merchants. Once a configured time delay has passed, the system will automatically proceed to perform a permanent deletion of the merchant records. | 7 |
24 | Resume Web Journey | resumeWebJourney | To enable resumption of merchant's web journey from the last saved page | FALSE |
25 | Number of Invalid Login Attempts For a Backops User | maxInvalidLoginAttempt | To set the maximum number of failed login attempts allowed from the user | 5 |
26 | Google Analytics Config | googleAnalyticsConfig | To enable Google Analytics functionality | { "enabled": true, "trackingID": "G-XXXXXXXXXX", "backopsTrackingID": "G-XXXXXXXXXX" } |
27 | Auto Refund | enableAutoRefund | To initiate refund whenever application is rejected or drafted | { "draft": false, "reject": true } |
28 | EY Demo | eyDemo | To enable 'New' bucket on the backops dasbhoard | FALSE |
29 | Auto SMS on Merchant Creation | autoCreateMerchantSms | To enable automatic sending of sms at the time of autologin URL generation | FALSE |
30 | Userway Accessibility Config | userwayConfig | To enable Userway accessibility suite | { "enabled": true, "accountID": "9XXXXXXXX4", "color": "#053f67", "size": "small" } |
31 | Reporting Dashboard | enableReporting | To enable the reporting dashboard in backops (new MIS dashboard) | FALSE |
32 | Merchant Self Signup | enableMerchantSignup | To enable Merchant Self Signup functionality.If we are using a Signupflow then, this needs to be enabled. | FALSE |
33 | Running Summary | enableRunningSummary | To enable or disable running summary for apk/web | FALSE |
34 | Rm Bucket Size | rmBucketSize | To restrict the maximum number of applications an RM can have assigned under them at any given point of time | 10000 |
35 | Analytics | analytics | To enable the analytics module on the backops dasboard | TRUE |
36 | Autologin URL Shortner | shortUrl | To enabled autologin link shortner | TRUE |
Getting help
Please feel free to contact us if you have any questions, require clarification, or have ideas for how to make the documents or any of our services better.
You can reach out to us at [email protected].